We had a small group this month, but tasted some lovely Roses. Once again the winning wine was purchased at Mass Ave Wine Shop.
#1 Domaine Des Cassagnoles, 2014, $14 (11 points)
#2 Liquid Geography, 2013, $12 (10 points)
#3 Les Domaniers, 2013, $22 (tie - 7 points)
#3 Sancerre, 2013, $22 (tie - 7 points)
#4 Chateau Grande Cassagne, $14 (1 point)
Other
Bila-Haut
Wednesday, May 20, 2015
March 2015 - Pinot Noir from the West Coast (USA)
We tasted a lot of nice Pinot Noirs this evening! There were 6 from CA and 5 from OR. Many of us had a hard time determining which state the wine was from. The winning wine was purchased at Mass Ave Wine Shop.
#1 McMannis, CA, 2010, $12 (16 points)
#2 Windy Oaks, CA, 2012, $35 (11 points)
#3 Penner-Ash, OR, 2012, $37 (9 points)
#4 Rex Hill, OR, 2012 $27 (tie - 7 points)
#4 Huntington, CA, 2012, $20 (tie - 7 points)
#4 Cuvaison, CA, 2012, $38 (tie - 7 points)
#5 Domaine Drouin, OR, ????, $36 (5 points)
#6 MacMurray, CA, 2012, $15 (2 points)
#7 Storyteller, CA, ????
Other
Elk Cove Vineyards, OR, 2012, $22
A to Z, OR, 2012, ???
#1 McMannis, CA, 2010, $12 (16 points)
#2 Windy Oaks, CA, 2012, $35 (11 points)
#3 Penner-Ash, OR, 2012, $37 (9 points)
#4 Rex Hill, OR, 2012 $27 (tie - 7 points)
#4 Huntington, CA, 2012, $20 (tie - 7 points)
#4 Cuvaison, CA, 2012, $38 (tie - 7 points)
#5 Domaine Drouin, OR, ????, $36 (5 points)
#6 MacMurray, CA, 2012, $15 (2 points)
#7 Storyteller, CA, ????
Other
Elk Cove Vineyards, OR, 2012, $22
A to Z, OR, 2012, ???
Subscribe to:
Comments (Atom)















